School Detail
| LA Name | Medway |
|---|---|
| Establishment Number | 3093 |
| Establishment Name | All Saints Church of England Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2015-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 2 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Rochester |
| Admissions Policy | Not applicable |
| Street | Magpie Hall Road |
| Town | Chatham |
| County | Kent |
| Postcode | ME4 5JY |
| School Website |
http://www.allsaints.medway.sch.uk
Copied!
|