School Detail
LA Name | Norfolk |
---|---|
Establishment Number | 2100 |
Establishment Name | Horsford CofE VA Primary School |
Type of Establishment | Voluntary aided school |
Establishment Status | Open |
Open Date | 2015-09-01 |
Phase of Education | Primary |
Statutory Low Age | 5 |
Statutory High Age | 11 |
Boarders | Not applicable |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Church of England/Christian |
Religious Ethos | Does not apply |
Diocese | Diocese of Norwich |
Admissions Policy | Not applicable |
Street | Mill Lane |
Town | Norwich |
County | Norfolk |
Postcode | NR10 3ES |
School Website |
www.horsfordprimaryschool.co.uk
Copied!
|