School Detail
| LA Name | Wiltshire |
|---|---|
| Establishment Number | 3143 |
| Establishment Name | Ogbourne CofE Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2015-04-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Salisbury |
| Admissions Policy | Not applicable |
| Street | High Street |
| Town | Marlborough |
| County | Wiltshire |
| Postcode | SN8 1SU |
| School Website |
http://www.ogbourne-st-george.wilts.sch.uk
Copied!
|