School Detail
LA Name | Hampshire |
---|---|
Establishment Number | 5205 |
Establishment Name | Blackfield Primary and Nursery School |
Type of Establishment | Academy converter |
Establishment Status | Open |
Open Date | 2014-10-01 |
Phase of Education | Primary |
Statutory Low Age | 2 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | Has Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | None |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | Hampton Lane |
Town | Southampton |
County | Hampshire |
Postcode | SO45 1XA |
School Website |
https://bps.ilpartnership.org/
Copied!
|