School Detail
| LA Name | Bournemouth, Christchurch and Poole |
|---|---|
| Establishment Number | 4006 |
| Establishment Name | The Grange School |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2015-02-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 11 |
| Statutory High Age | 19 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | None |
| Diocese | Not applicable |
| Admissions Policy | Non-selective |
| Street | Redvers Road |
| Town | Christchurch |
| County | Dorset |
| Postcode | BH23 3AU |
| School Website |
http://www.thegrangeschool.com
Copied!
|