School Detail
| LA Name | Bexley |
|---|---|
| Establishment Number | 2044 |
| Establishment Name | Mayplace Primary School |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2014-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | None |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Woodside Road |
| Town | Barnehurst |
| County | Kent |
| Postcode | DA7 6EQ |
| School Website |
www.mayplace.bexley.sch.uk/
Copied!
|