School Detail
| LA Name | Hartlepool |
|---|---|
| Establishment Number | 4603 |
| Establishment Name | English Martyrs Catholic School and Sixth Form College |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2014-05-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 11 |
| Statutory High Age | 18 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character | Roman Catholic |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Hexham and Newcastle |
| Admissions Policy | Non-selective |
| Street | Catcote Road |
| Town | Hartlepool |
| County | |
| Postcode | TS25 4HA |
| School Website |
https://ems.bhcet.org.uk/
Copied!
|