School Detail
| LA Name | Cornwall |
|---|---|
| Establishment Number | 2037 |
| Establishment Name | Altarnun Primary School |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2014-06-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | None |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Five Lanes |
| Town | Launceston |
| County | Cornwall |
| Postcode | PL15 7RZ |
| School Website |
www.altarnunprimary.org.uk/
Copied!
|