School Detail
| LA Name | Oxfordshire |
|---|---|
| Establishment Number | 6014 |
| Establishment Name | Carfax College |
| Type of Establishment | Other independent school |
| Establishment Status | Open |
| Open Date | 2013-08-05 |
| Phase of Education | Not applicable |
| Statutory Low Age | 11 |
| Statutory High Age | 21 |
| Boarders | Boarding school |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character | None |
| Religious Ethos | None |
| Diocese | Not applicable |
| Admissions Policy | Non-selective |
| Street | 39-42 Hythe Bridge Street |
| Town | Oxford |
| County | Oxfordshire |
| Postcode | OX1 2EP |
| School Website |
www.carfax-oxford.com
Copied!
|