School Detail
| LA Name | Norfolk |
|---|---|
| Establishment Number | 2047 |
| Establishment Name | Norwich Primary Academy |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2013-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | Not applicable |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | None |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Clarkson Road |
| Town | Norwich |
| County | Norfolk |
| Postcode | NR5 8ED |
| School Website |
http://www.inspirationtrust.org/norwichprimary
Copied!
|