School Detail
| LA Name | Leicestershire |
|---|---|
| Establishment Number | 4033 |
| Establishment Name | Wigston College |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2012-11-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 14 |
| Statutory High Age | 18 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Non-selective |
| Street | Station Road |
| Town | Wigston |
| County | Leicestershire |
| Postcode | LE18 2DS |
| School Website |
www.wigstoncollege.org
Copied!
|