School Detail
| LA Name | Nottinghamshire |
|---|---|
| Establishment Number | 4119 |
| Establishment Name | Bramcote College |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2012-10-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 11 |
| Statutory High Age | 18 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Non-selective |
| Street | Moor Lane |
| Town | Nottingham |
| County | Nottinghamshire |
| Postcode | NG9 3GA |
| School Website |
https://bramcote.college/
Copied!
|