School Detail
| LA Name | Leeds |
|---|---|
| Establishment Number | 3910 |
| Establishment Name | Manston St James Primary Academy |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2012-10-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Leeds (ce) |
| Admissions Policy | Not applicable |
| Street | Sandbed Lane |
| Town | Leeds |
| County | West Yorkshire |
| Postcode | LS15 8JH |
| School Website |
www.manstonstjames.co.uk
Copied!
|