School Detail
| LA Name | Thurrock |
|---|---|
| Establishment Number | 2824 |
| Establishment Name | East Tilbury Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2012-04-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Princess Margaret Road |
| Town | East Tilbury |
| County | Essex |
| Postcode | RM18 8SB |
| School Website |
https://east-tilbury.osborne.coop/
Copied!
|