School Detail
| LA Name | Bexley |
|---|---|
| Establishment Number | 4008 |
| Establishment Name | Blackfen School for Girls |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2012-04-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 11 |
| Statutory High Age | 18 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Has a sixth form |
| Gender | Girls |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Non-selective |
| Street | Blackfen Road |
| Town | Sidcup |
| County | Kent |
| Postcode | DA15 9NU |
| School Website |
www.blackfenschoolforgirls.co.uk
Copied!
|