School Detail
LA Name | Essex |
---|---|
Establishment Number | 5218 |
Establishment Name | Hutton All Saints' Church of England Primary School |
Type of Establishment | Academy converter |
Establishment Status | Open |
Open Date | 2011-12-01 |
Phase of Education | Primary |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Not applicable |
Gender | Mixed |
Religious Character | Church of England |
Religious Ethos | Does not apply |
Diocese | Diocese of Chelmsford |
Admissions Policy | Not applicable |
Street | Claughton Way |
Town | Brentwood |
County | Essex |
Postcode | CM13 1JW |
School Website |
http://www.huttonallsaints.co.uk
Copied!
|