School Detail
| LA Name | Windsor and Maidenhead |
|---|---|
| Establishment Number | 4056 |
| Establishment Name | Cox Green School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2011-12-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 11 |
| Statutory High Age | 18 |
| Boarders | No boarders |
| Nursery Provision | Not applicable |
| Official Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Non-selective |
| Street | Highfield Lane |
| Town | Maidenhead |
| County | Berkshire |
| Postcode | SL6 3AX |
| School Website |
http://www.coxgreen.com
Copied!
|