School Detail
LA Name | Gloucestershire |
---|---|
Establishment Number | 2135 |
Establishment Name | Bishops Cleeve Primary Academy |
Type of Establishment | Academy converter |
Establishment Status | Open |
Open Date | 2011-08-01 |
Phase of Education | Primary |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Not applicable |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | Tobyfield Road |
Town | Cheltenham |
County | Gloucestershire |
Postcode | GL52 8NN |
School Website |
www.bishopscleeve.gloucs.sch.uk/
Copied!
|