School Detail
LA Name | Gloucestershire |
---|---|
Establishment Number | 2164 |
Establishment Name | Springbank Primary Academy |
Type of Establishment | Academy converter |
Establishment Status | Open |
Open Date | 2011-08-01 |
Phase of Education | Primary |
Statutory Low Age | 2 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | Has Nursery Classes |
Official Sixth Form | Not applicable |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | Springbank Road |
Town | Cheltenham |
County | Gloucestershire |
Postcode | GL51 0PH |
School Website |
www.springbankpri-ac.gloucs.sch.uk
Copied!
|