School Detail
| LA Name | Gloucestershire |
|---|---|
| Establishment Number | 5207 |
| Establishment Name | Charlton Kings Infants' School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2011-08-01 |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 7 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character | None |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Lyefield Road East |
| Town | Cheltenham |
| County | Gloucestershire |
| Postcode | GL53 8AY |
| School Website |
http://www.ckis.org.uk
Copied!
|