School Detail
| LA Name | Birmingham | 
|---|---|
| Establishment Number | 4220 | 
| Establishment Name | Aston Manor Academy | 
| Type of Establishment | Academy converter | 
| Establishment Status | Open | 
| Open Date | 2011-07-01 | 
| Phase of Education | Secondary | 
| Statutory Low Age | 11 | 
| Statutory High Age | 18 | 
| Boarders | No boarders | 
| Nursery Provision | Not applicable | 
| Official Sixth Form | Has a sixth form | 
| Gender | Mixed | 
| Religious Character | None | 
| Religious Ethos | Does not apply | 
| Diocese | Not applicable | 
| Admissions Policy | Non-selective | 
| Street | Phillips Street | 
| Town | Birmingham | 
| County | West Midlands | 
| Postcode | B6 4PZ | 
| School Website | 
                            http://www.astonmanor.bham.sch.uk/
                            
                            Copied!
                         |