School Detail
| LA Name | Bournemouth, Christchurch and Poole |
|---|---|
| Establishment Number | 5410 |
| Establishment Name | Corfe Hills School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2011-04-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 13 |
| Statutory High Age | 18 |
| Boarders | No boarders |
| Nursery Provision | Not applicable |
| Official Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character | None |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Non-selective |
| Street | Higher Blandford Road |
| Town | Broadstone |
| County | Dorset |
| Postcode | BH18 9BG |
| School Website |
http://www.corfehills.net/
Copied!
|