School Detail
| LA Name | Southend-on-Sea |
|---|---|
| Establishment Number | 5428 |
| Establishment Name | Southend High School for Girls |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2011-02-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 11 |
| Statutory High Age | 18 |
| Boarders | No boarders |
| Nursery Provision | Not applicable |
| Official Sixth Form | Has a sixth form |
| Gender | Girls |
| Religious Character | None |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Selective |
| Street | Southchurch Boulevard |
| Town | Southend-on-Sea |
| County | Essex |
| Postcode | SS2 4UZ |
| School Website |
https://www.shsg.org/
Copied!
|