School Detail
| LA Name | Bournemouth, Christchurch and Poole |
|---|---|
| Establishment Number | 5403 |
| Establishment Name | Parkstone Grammar School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2011-01-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 11 |
| Statutory High Age | 18 |
| Boarders | No boarders |
| Nursery Provision | Not applicable |
| Official Sixth Form | Has a sixth form |
| Gender | Girls |
| Religious Character | None |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Selective |
| Street | Sopers Lane |
| Town | Poole |
| County | Dorset |
| Postcode | BH17 7EP |
| School Website |
http://www.parkstone.poole.sch.uk/
Copied!
|