School Detail
| LA Name | Plymouth |
|---|---|
| Establishment Number | 6905 |
| Establishment Name | All Saints Church of England Academy |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2010-09-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 11 |
| Statutory High Age | 16 |
| Boarders | No boarders |
| Nursery Provision | Not applicable |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | None |
| Diocese | Diocese of Exeter |
| Admissions Policy | Non-selective |
| Street | Pennycross |
| Town | Plymouth |
| County | Devon |
| Postcode | PL5 3NE |
| School Website |
http://www.asap.org.uk/
Copied!
|