School Detail
| LA Name | Gloucestershire |
|---|---|
| Establishment Number | 6905 |
| Establishment Name | All Saints' Academy, Cheltenham |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2011-09-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 11 |
| Statutory High Age | 19 |
| Boarders | No boarders |
| Nursery Provision | Not applicable |
| Official Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Church of England |
| Diocese | Diocese of Gloucester |
| Admissions Policy | Non-selective |
| Street | Blaisdon Way |
| Town | Cheltenham |
| County | Gloucestershire |
| Postcode | GL51 0WH |
| School Website |
http://www.asachelt.org/
Copied!
|