School Detail
| LA Name | Kent |
|---|---|
| Establishment Number | 1124 |
| Establishment Name | Birchwood |
| Type of Establishment | Pupil referral unit |
| Establishment Status | Open |
| Open Date | 2008-01-01 |
| Phase of Education | Not applicable |
| Statutory Low Age | 14 |
| Statutory High Age | 16 |
| Boarders | Not applicable |
| Nursery Provision | Not applicable |
| Official Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Bowen Road |
| Town | Folkestone |
| County | Kent |
| Postcode | CT19 4FP |
| School Website |
www.birchwoodpru.kent.sch.uk
Copied!
|