School Detail
| LA Name | Bournemouth, Christchurch and Poole |
|---|---|
| Establishment Number | 3699 |
| Establishment Name | Highcliffe St Mark Primary School |
| Type of Establishment | Foundation school |
| Establishment Status | Open |
| Open Date | 2005-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Winchester |
| Admissions Policy | Not applicable |
| Street | Greenways |
| Town | Christchurch |
| County | Dorset |
| Postcode | BH23 5AZ |
| School Website |
http://www.highcliffeprimary.dorset.sch.uk/
Copied!
|