School Detail
| LA Name | Cumberland |
|---|---|
| Establishment Number | 2716 |
| Establishment Name | Montreal CofE Primary School |
| Type of Establishment | Voluntary controlled school |
| Establishment Status | Open |
| Open Date | 2000-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Carlisle |
| Admissions Policy | Not applicable |
| Street | Ennerdale Road |
| Town | Cleator Moor |
| County | Cumbria |
| Postcode | CA25 5LW |
| School Website |
www.montreal.cumbria.sch.uk
Copied!
|