School Detail
LA Name | Herefordshire, County of |
---|---|
Establishment Number | 8002 |
Establishment Name | Herefordshire, Ludlow and North Shropshire College |
Type of Establishment | Further education |
Establishment Status | Open |
Open Date | 1900-01-01 |
Phase of Education | 16 plus |
Statutory Low Age | 16 |
Statutory High Age | 99 |
Boarders | |
Nursery Provision | Not applicable |
Official Sixth Form | Not applicable |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | Folly Lane |
Town | Hereford |
County | Herefordshire |
Postcode | HR1 1LS |
School Website |
www.hlcollege.ac.uk
Copied!
|