School Detail
| LA Name | Gloucestershire |
|---|---|
| Establishment Number | 8000 |
| Establishment Name | Gloucestershire College |
| Type of Establishment | Further education |
| Establishment Status | Open |
| Phase of Education | 16 plus |
| Statutory Low Age | 16 |
| Statutory High Age | 99 |
| Boarders | |
| Nursery Provision | Not applicable |
| Official Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Llanthony Road |
| Town | Gloucester |
| County | |
| Postcode | GL2 5JQ |
| School Website |
www.gloscol.ac.uk
Copied!
|