School Detail
| LA Name | Birmingham |
|---|---|
| Establishment Number | 8006 |
| Establishment Name | South and City College Birmingham |
| Type of Establishment | Further education |
| Establishment Status | Open |
| Phase of Education | 16 plus |
| Statutory Low Age | 14 |
| Statutory High Age | 99 |
| Boarders | |
| Nursery Provision | Not applicable |
| Official Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | 129 Floodgate Street |
| Town | Birmingham |
| County | West Midlands |
| Postcode | B5 5SU |
| School Website |
http://www.sccb.ac.uk/
Copied!
|