School Detail
LA Name | Warwickshire |
---|---|
Establishment Number | 2618 |
Establishment Name | Water Orton Primary School |
Type of Establishment | Community school |
Establishment Status | Open |
Phase of Education | Primary |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | Plank Lane |
Town | Birmingham |
County | Warwickshire |
Postcode | B46 1SG |
School Website |
www.waterortonprimaryschool.co.uk
Copied!
|