School Detail
| LA Name | Somerset |
|---|---|
| Establishment Number | 3313 |
| Establishment Name | Crowcombe CofE VA Primary School |
| Type of Establishment | Voluntary aided school |
| Establishment Status | Open |
| Open Date | 1900-01-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Bath and Wells |
| Admissions Policy | Not applicable |
| Street | Crowcombe |
| Town | Taunton |
| County | Somerset |
| Postcode | TA4 4AA |
| School Website |
www.crowcombeandstogumberprimaryschools.co.uk/
Copied!
|