School Detail
LA Name | Somerset |
---|---|
Establishment Number | 3181 |
Establishment Name | Langford Budville Church of England Primary School |
Type of Establishment | Voluntary controlled school |
Establishment Status | Open |
Phase of Education | Primary |
Statutory Low Age | 2 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | Has Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Church of England |
Religious Ethos | Does not apply |
Diocese | Diocese of Bath and Wells |
Admissions Policy | Not applicable |
Street | Langford Budville School |
Town | Wellington |
County | Somerset |
Postcode | TA21 0RD |
School Website |
www.moorlandfed.co.uk/schools/langford-budville-primary-school
Copied!
|