School Detail
| LA Name | Lincolnshire |
|---|---|
| Establishment Number | 3163 |
| Establishment Name | Brant Broughton Church of England and Methodist Primary School |
| Type of Establishment | Voluntary controlled school |
| Establishment Status | Open |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England/Methodist |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Lincoln |
| Admissions Policy | Not applicable |
| Street | Brant Broughton Primary School |
| Town | Lincoln |
| County | Lincolnshire |
| Postcode | LN5 0RP |
| School Website |
http://www.brant-broughton.lincs.sch.uk
Copied!
|