School Detail
LA Name | Kent |
---|---|
Establishment Number | 3289 |
Establishment Name | St Peter's Methodist Primary School |
Type of Establishment | Voluntary controlled school |
Establishment Status | Open |
Phase of Education | Primary |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Methodist |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | St Peter's Grove |
Town | Canterbury |
County | Kent |
Postcode | CT1 2DH |
School Website |
http://www.st-peters-canterbury.kent.sch.uk
Copied!
|