School Detail
| LA Name | Kent |
|---|---|
| Establishment Number | 3168 |
| Establishment Name | Goodnestone Church of England Primary School |
| Type of Establishment | Voluntary controlled school |
| Establishment Status | Open |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Canterbury |
| Admissions Policy | Not applicable |
| Street | The Street |
| Town | Canterbury |
| County | Kent |
| Postcode | CT3 1PQ |
| School Website |
www.goodnestone.kent.sch.uk/
Copied!
|