School Detail
LA Name | Kent |
---|---|
Establishment Number | 3122 |
Establishment Name | Bridge and Patrixbourne Church of England Primary School |
Type of Establishment | Voluntary controlled school |
Establishment Status | Open |
Phase of Education | Primary |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Church of England |
Religious Ethos | Does not apply |
Diocese | Diocese of Canterbury |
Admissions Policy | Not applicable |
Street | Conyngham Lane |
Town | Canterbury |
County | Kent |
Postcode | CT4 5JX |
School Website |
www.bridge.kent.sch.uk
Copied!
|