School Detail
LA Name | Southampton |
---|---|
Establishment Number | 2407 |
Establishment Name | Bitterne Park Primary School - Part of the Learning Federation Partnership of Schools |
Type of Establishment | Community school |
Establishment Status | Open |
Phase of Education | Primary |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | Manor Farm Road |
Town | Southampton |
County | Hampshire |
Postcode | SO18 1NX |
School Website |
www.bppslive.net
Copied!
|