School Detail
| LA Name | Gloucestershire |
|---|---|
| Establishment Number | 6018 |
| Establishment Name | Wycliffe College |
| Type of Establishment | Other independent school |
| Establishment Status | Open |
| Open Date | 1925-01-01 |
| Phase of Education | Not applicable |
| Statutory Low Age | 3 |
| Statutory High Age | 19 |
| Boarders | Boarding school |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character | |
| Religious Ethos | Multi-faith |
| Diocese | Not applicable |
| Admissions Policy | Non-selective |
| Street | Bath Road |
| Town | Stonehouse |
| County | Gloucestershire |
| Postcode | GL10 2JQ |
| School Website |
http://www.wycliffe.co.uk
Copied!
|