School Detail
LA Name | County Durham |
---|---|
Establishment Number | 2133 |
Establishment Name | Cestria Primary School |
Type of Establishment | Community school |
Establishment Status | Open |
Phase of Education | Primary |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | Church Chare |
Town | Chester le Street |
County | County Durham |
Postcode | DH3 3PZ |
School Website |
www.cestria.durham.sch.uk/
Copied!
|