School Detail
| LA Name | Bournemouth, Christchurch and Poole |
|---|---|
| Establishment Number | 6002 |
| Establishment Name | Bournemouth Collegiate School |
| Type of Establishment | Other independent school |
| Establishment Status | Open |
| Open Date | 1906-01-01 |
| Phase of Education | Not applicable |
| Statutory Low Age | 11 |
| Statutory High Age | 18 |
| Boarders | Boarding school |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character | Christian |
| Religious Ethos | None |
| Diocese | Not applicable |
| Admissions Policy | Non-selective |
| Street | College Road |
| Town | Bournemouth |
| County | Dorset |
| Postcode | BH5 2DY |
| School Website |
ww.bournemouthcollegiateschool.co.uk
Copied!
|