School Detail
| LA Name | Bournemouth, Christchurch and Poole |
|---|---|
| Establishment Number | 3691 |
| Establishment Name | St Joseph's Catholic Primary School, Christchurch |
| Type of Establishment | Voluntary aided school |
| Establishment Status | Open |
| Phase of Education | Primary |
| Statutory Low Age | 5 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Roman Catholic |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Portsmouth (rc) |
| Admissions Policy | Not applicable |
| Street | Dorset Road |
| Town | Christchurch |
| County | Dorset |
| Postcode | BH23 3DA |
| School Website |
www.stjosephs.dorset.sch.uk/
Copied!
|