School Detail
| LA Name | Derbyshire |
|---|---|
| Establishment Number | 3065 |
| Establishment Name | Mapperley CofE Controlled Primary School |
| Type of Establishment | Voluntary controlled school |
| Establishment Status | Open |
| Phase of Education | Primary |
| Statutory Low Age | 5 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Derby |
| Admissions Policy | Not applicable |
| Street | Mapperley Village |
| Town | Ilkeston |
| County | Derbyshire |
| Postcode | DE7 6BT |
| School Website |
www.mapperleycont.derbyshire.sch.uk
Copied!
|