School Detail
| LA Name | Cumberland |
|---|---|
| Establishment Number | 2607 |
| Establishment Name | Inglewood Infant School |
| Type of Establishment | Community school |
| Establishment Status | Open |
| Phase of Education | Primary |
| Statutory Low Age | 2 |
| Statutory High Age | 7 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | School Road |
| Town | Carlisle |
| County | Cumbria |
| Postcode | CA1 3LX |
| School Website |
www.inglewood-inf.cumbria.sch.uk/
Copied!
|