School Detail
| LA Name | Cambridgeshire |
|---|---|
| Establishment Number | 3035 |
| Establishment Name | Haslingfield Endowed Primary School |
| Type of Establishment | Voluntary controlled school |
| Establishment Status | Open |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | None |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | High Street |
| Town | Cambridge |
| County | Cambridgeshire |
| Postcode | CB23 1JW |
| School Website |
www.haslingfield.cambs.sch.uk/
Copied!
|