School Detail
LA Name | Bristol, City of |
---|---|
Establishment Number | 3008 |
Establishment Name | Horfield Church of England Primary School |
Type of Establishment | Voluntary controlled school |
Establishment Status | Open, but proposed to close |
Close Date | 2025-07-31 |
Phase of Education | Primary |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Church of England |
Religious Ethos | Does not apply |
Diocese | Diocese of Bristol |
Admissions Policy | Not applicable |
Street | Bishop Manor Road |
Town | Bristol |
County | |
Postcode | BS10 5BD |
School Website |
www.horfieldceprimaryschool.org/
Copied!
|