School Detail
LA Name | Solihull |
---|---|
Establishment Number | 2082 |
Establishment Name | Cheswick Green Primary School |
Type of Establishment | Community school |
Establishment Status | Open |
Phase of Education | Primary |
Statutory Low Age | 2 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | Has Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | Cheswick Way |
Town | Solihull |
County | West Midlands |
Postcode | B90 4HG |
School Website |
www.cheswick-green.solihull.sch.uk
Copied!
|