School Detail
| LA Name | Coventry |
|---|---|
| Establishment Number | 3008 |
| Establishment Name | All Saints Church of England Primary School |
| Type of Establishment | Voluntary controlled school |
| Establishment Status | Open |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Coventry |
| Admissions Policy | Not applicable |
| Street | Strathmore Avenue |
| Town | Coventry |
| County | West Midlands |
| Postcode | CV1 2AF |
| School Website |
www.allsaintscofe.co.uk
Copied!
|